| Headquarters: | Room 12, First Floor, Kingsgate House, Victoria, Mahe, Seychelles, |
| Foundation Year: | 2020 |
| Country: | Seychelles |
| Email: | [email protected] |
| Trade Platform: | MetaTrader4, MetaTrader5, cTrader, MT4 WebTerminal, MT4 Android, MT4 iPhone Trader, MT4 iPad Trader, MT4 MultiTerminal, WebTrader and Squared WebTrader |
| Acc Funding Methods: | Bank Wire Transfer, PayPal, Neteller, Visa/MasterCard, UnionPay, Poli and More |
| Max: Leverage: | 1:1000* |
| Min. Deposit: | 100 |
| Base Currencies: | AUD, USD, GBP, EUR, CAD and More |
| Min. Spreads: | 0.0 Pips* |






What is the Trading Competition of FXGT?
Facilities of the trading contest:
Terms of the FXGT Trading Contest: